HIGHFIELD CERAMICS SCHOOL 

Home Glaze powder Underglaze Brush-on Glazes Powder Glazes Glaze Ingedients Oxides
Botz Stoneware Botz Earthenware Magazines Equipment                Contact


GLAZE INGREDIENTS

Type Weight kg

Price

Sale Price

Barium Carbonate 1 8.30 8.00
China Clay 2.5 7.50 7.00
Cornish Stone 1.5 6.30 6.00
Dolomite 1.5 4.28 4.00
Flint 1.5 3.00 2.50
Light Blue Matt (3 x 1 kg @ £10.70 ea) 3 32.10 31.50
Red 3 47.34 47.00
Rutile 0.7 9.53 9.00
Standard Eathenware 5 54.00 52.00
Standard Stoneware 5 36.00 35.00
White earthenware powdered clay 2.5 9.15 8.00
White earthenware powdered clay 5 18.30 17.00
Whiting 1 2.88 2.00

TOTAL

  238.68 229.00

BUY THEM ALL PRICE

  214.00