HIGHFIELD CERAMICS SCHOOL 

Home Glaze powder Underglaze Brush-on Glazes Powder Glazes Glaze Ingedients Oxides
Botz Stoneware Botz Earthenware Magazines Equipment                Contact


OXIDES

Type Weight gm

Normal price

Sale price
Chromium 100 2.99 2.50
Cobalt Oxide 20 3.53 3.00
Cobalt Carbonate 200 34.26 33.50
Copper 180 8.00 7.00
Crocus Martis 100 2.20 2.00
Iron Red 725 6.28 6.00
Iron Yellow Ochre 300 7.17 7.00
Iron Black 250 5.40 5.00
Manganese 750 5.50 5.00
Tin 200 18.28 18.00
Zirconium 500 7.01 7.00

TOTAL

  100.62 96.00
BUY THEM ALL PRICE   90.00